Evaluate CEDAR¶
Users¶
You can start using CEDAR at this point. The main point of access is:
https://cedar.metadatacenter.orgx
Users and passwords¶
You can log in with several users. The permissions of the different users is slighly different:
| Username | Password | User type |
|---|---|---|
| cedar-admin | Password123 | Power user, with all the available roles. It can perform virtually any operation that is possible in CEDAR. |
| cadsr-admin | Password123 | Power user, with special roles for category administration. |
| my@user.com | my | Regular user. |
| test1@test.com | test1 | Regular user, also used in test cases. |
| test2@test.com | test2 | Regular user, also used in test cases. |
Components, URLs¶
Keycloak¶
Keycloak serves as the authentication and autorization system for CEDAR.
| Data | Value |
|---|---|
| URL: | https://auth.metadatacenter.orgx/ |
| Username: | administrator |
| Password: | changeme |
Neo4j¶
Neo4j is the graph database behind CEDAR.
| Data | Value |
|---|---|
| URL: | http://localhost:7474/ |
| Username: | neo4j |
| Password: | changeme |